CeramicSpeed Bottom Bracket
Spacer overview for SRAM DUB
ROAD | Frame width | Non-drive side | Drive side | ||
---|---|---|---|---|---|
Standard | Wide | Standard | Wide | ||
BB86 | 87 | 0 | 2 x 1 mm | 3 mm | 2 x 3 mm |
BB30 | 68 | 0 | 3 mm | 3 mm | 2 x 1 + 3 mm |
PF30 | 68 | 0 | 2 x 1 mm | 3 mm | 2 x 3 mm |
PF30a | 73 | 2 x 3 mm | NA | 3 mm 3 mm | NA |
BBright | 79 | 1 mm | 3 mm | 3 mm | 2 x 3 mm |
EVO386 | 87 | 2 x 1 mm | 2 x 1 + 3 mm | 2 x 3 mm | 2 x 1 + 2 x 3 mm |
BSA | 68 | 0 mm | 2 x 1 mm | 1 + 3 mm | 1 + 2 x 3 mm |
ITA | 70 | 1 mm | 3 mm | 3 mm | 2 x 3 mm |
T45 (Colnago) | 83 | 3 mm | 2 x 1 + 3 mm | 2 x 1 + 3 mm | 2 x 1 + 2 x3 mm |
T47 | 68 | 1 mm | 2 x 1 + 3 mm | 2 x 3 mm | 2 x 1 + 2 x3 mm |
T47a | 77 | 1 mm | 2 x 1 + 3 mm | 2 x 1 + 3 mm | 2 x 1 + 2 x3 mm |
T47 (Trek) | 86 | 1 mm | 1 + 3 mm | 2 x 1 + 3 mm | 2 x 1 + 2 x3 mm |
T47 | 87 | 1 mm | 1 + 3 mm | 1 + 3 mm | 1 + 2 x 3 mm |
OFF-ROAD | Frame width | Non-drive side | Drive side | ||
---|---|---|---|---|---|
Standard | Wide | Standard | Wide | ||
BB92 | 92 | 0 | 3 mm | 1 + 3 mm | 1 + 2 x 3 mm |
BB30 | 73 | 0 | 3 mm | 1 + 3 mm | 1 + 2 x 3 mm |
PF30 | 73 | 0 | 3 mm | 1 + 3 mm | 1 + 2 x 3 mm |
BSA | 73 | 1 mm | 1 + 3 mm | 1 + 3 mm | 1 + 2 x 3 mm |
T47 | 73 | 3 mm | 2 x 3 mm | 1 + 2 x 3 mm | 1 + 3 x 3 mm |
T47 Factor | 89 | 3 mm | 2 x 3 mm | 2 x 1 + 3 mm | 2 x 1 + 2x 3 mm |
Due to manufacturing variances and arrangements between frames and cranks, it is advised to always confirm setup alignment and clearances after appropriately torquing the cranks and before riding. This spacer guide is only a reference for standard arrangements and may require individual adjustments based on the chosen combination of components.