Size guide for CeramicSpeed Merchandise
Use this size guide to help you find the right size. This guide is based on standard measurements so keep in mind that there might be minor differences.
Measurements are in centimetres.
Female
A Bust
Measure across the fullest part
B Waist
Measure across the narrowest part
C Hips
Measure across the fullest part
D Height
Male
A Chest
Measure across the fullest part
B Waist
Measure at the waistband
D Height
Female sizes
Standard | S | M | L | XL | |
A | Chest | 86 | 92 | 100 | 108 |
B | Waist | 69 | 74 | 80 | 86 |
C | Hips | 95 | 100 | 106 | 112 |
D | Height | 167 | 168 | 169 | 170 |
Male sizes
Standard | S | M | L | XL | |
Shirt Size | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | |
A | Chest | 90 | 96 | 104 | 112 |
B | Waist | 80 | 85 | 91 | 97 |
D | Height | 179 | 180 | 181 | 182 |
Sock sizes
Sizes | S | M | L |
Euro | 36 - 39 | 40 - 43 | 44 - 47 |
UK Female | 3.5 - 5 | 5.5 - 8 | 8.5+ |
UK Male | 3 - 5 | 5.5 - 8 | 8.5 - 10 |
US Female | 4 - 7 | 7.5 - 9 | 9.5 + |
US Male | 4 - 5 | 5.5 - 9 | 9.5 - 12 |
Centimeter | 22.7 - 24.7 | 25.3 - 27.3 | 28 - 30 |
Cap sizes
|
S/M | L/XL |
Centimetre | 37/38 | 41/42 |
Inches | 90 | 104 |